tzdata.zi 107 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850385138523853385438553856385738583859386038613862386338643865386638673868386938703871387238733874387538763877387838793880388138823883388438853886388738883889389038913892389338943895389638973898389939003901390239033904390539063907390839093910391139123913391439153916391739183919392039213922392339243925392639273928392939303931393239333934393539363937393839393940394139423943394439453946394739483949395039513952395339543955395639573958395939603961396239633964396539663967396839693970397139723973397439753976397739783979398039813982398339843985398639873988398939903991399239933994399539963997399839994000400140024003400440054006400740084009401040114012401340144015401640174018401940204021402240234024402540264027402840294030403140324033403440354036403740384039404040414042404340444045404640474048404940504051405240534054405540564057405840594060406140624063406440654066406740684069407040714072407340744075407640774078407940804081408240834084408540864087408840894090409140924093409440954096409740984099410041014102410341044105410641074108410941104111411241134114411541164117411841194120412141224123412441254126412741284129413041314132413341344135413641374138413941404141414241434144414541464147414841494150415141524153415441554156415741584159416041614162416341644165416641674168416941704171417241734174417541764177417841794180418141824183418441854186418741884189419041914192419341944195419641974198419942004201420242034204420542064207420842094210421142124213421442154216421742184219422042214222422342244225422642274228422942304231423242334234423542364237423842394240424142424243424442454246424742484249425042514252425342544255425642574258425942604261426242634264426542664267426842694270427142724273427442754276427742784279428042814282428342844285428642874288428942904291429242934294
  1. # version unknown
  2. # This zic input file is in the public domain.
  3. R d 1916 o - Jun 14 23s 1 S
  4. R d 1916 1919 - O Su>=1 23s 0 -
  5. R d 1917 o - Mar 24 23s 1 S
  6. R d 1918 o - Mar 9 23s 1 S
  7. R d 1919 o - Mar 1 23s 1 S
  8. R d 1920 o - F 14 23s 1 S
  9. R d 1920 o - O 23 23s 0 -
  10. R d 1921 o - Mar 14 23s 1 S
  11. R d 1921 o - Jun 21 23s 0 -
  12. R d 1939 o - S 11 23s 1 S
  13. R d 1939 o - N 19 1 0 -
  14. R d 1944 1945 - Ap M>=1 2 1 S
  15. R d 1944 o - O 8 2 0 -
  16. R d 1945 o - S 16 1 0 -
  17. R d 1971 o - Ap 25 23s 1 S
  18. R d 1971 o - S 26 23s 0 -
  19. R d 1977 o - May 6 0 1 S
  20. R d 1977 o - O 21 0 0 -
  21. R d 1978 o - Mar 24 1 1 S
  22. R d 1978 o - S 22 3 0 -
  23. R d 1980 o - Ap 25 0 1 S
  24. R d 1980 o - O 31 2 0 -
  25. R K 1940 o - Jul 15 0 1 S
  26. R K 1940 o - O 1 0 0 -
  27. R K 1941 o - Ap 15 0 1 S
  28. R K 1941 o - S 16 0 0 -
  29. R K 1942 1944 - Ap 1 0 1 S
  30. R K 1942 o - O 27 0 0 -
  31. R K 1943 1945 - N 1 0 0 -
  32. R K 1945 o - Ap 16 0 1 S
  33. R K 1957 o - May 10 0 1 S
  34. R K 1957 1958 - O 1 0 0 -
  35. R K 1958 o - May 1 0 1 S
  36. R K 1959 1981 - May 1 1 1 S
  37. R K 1959 1965 - S 30 3 0 -
  38. R K 1966 1994 - O 1 3 0 -
  39. R K 1982 o - Jul 25 1 1 S
  40. R K 1983 o - Jul 12 1 1 S
  41. R K 1984 1988 - May 1 1 1 S
  42. R K 1989 o - May 6 1 1 S
  43. R K 1990 1994 - May 1 1 1 S
  44. R K 1995 2010 - Ap lastF 0s 1 S
  45. R K 1995 2005 - S lastTh 24 0 -
  46. R K 2006 o - S 21 24 0 -
  47. R K 2007 o - S Th>=1 24 0 -
  48. R K 2008 o - Au lastTh 24 0 -
  49. R K 2009 o - Au 20 24 0 -
  50. R K 2010 o - Au 10 24 0 -
  51. R K 2010 o - S 9 24 1 S
  52. R K 2010 o - S lastTh 24 0 -
  53. R K 2014 o - May 15 24 1 S
  54. R K 2014 o - Jun 26 24 0 -
  55. R K 2014 o - Jul 31 24 1 S
  56. R K 2014 o - S lastTh 24 0 -
  57. R K 2023 ma - Ap lastF 0 1 S
  58. R K 2023 ma - O lastTh 24 0 -
  59. R L 1951 o - O 14 2 1 S
  60. R L 1952 o - Ja 1 0 0 -
  61. R L 1953 o - O 9 2 1 S
  62. R L 1954 o - Ja 1 0 0 -
  63. R L 1955 o - S 30 0 1 S
  64. R L 1956 o - Ja 1 0 0 -
  65. R L 1982 1984 - Ap 1 0 1 S
  66. R L 1982 1985 - O 1 0 0 -
  67. R L 1985 o - Ap 6 0 1 S
  68. R L 1986 o - Ap 4 0 1 S
  69. R L 1986 o - O 3 0 0 -
  70. R L 1987 1989 - Ap 1 0 1 S
  71. R L 1987 1989 - O 1 0 0 -
  72. R L 1997 o - Ap 4 0 1 S
  73. R L 1997 o - O 4 0 0 -
  74. R L 2013 o - Mar lastF 1 1 S
  75. R L 2013 o - O lastF 2 0 -
  76. R MU 1982 o - O 10 0 1 -
  77. R MU 1983 o - Mar 21 0 0 -
  78. R MU 2008 o - O lastSu 2 1 -
  79. R MU 2009 o - Mar lastSu 2 0 -
  80. R M 1939 o - S 12 0 1 -
  81. R M 1939 o - N 19 0 0 -
  82. R M 1940 o - F 25 0 1 -
  83. R M 1945 o - N 18 0 0 -
  84. R M 1950 o - Jun 11 0 1 -
  85. R M 1950 o - O 29 0 0 -
  86. R M 1967 o - Jun 3 12 1 -
  87. R M 1967 o - O 1 0 0 -
  88. R M 1974 o - Jun 24 0 1 -
  89. R M 1974 o - S 1 0 0 -
  90. R M 1976 1977 - May 1 0 1 -
  91. R M 1976 o - Au 1 0 0 -
  92. R M 1977 o - S 28 0 0 -
  93. R M 1978 o - Jun 1 0 1 -
  94. R M 1978 o - Au 4 0 0 -
  95. R M 2008 o - Jun 1 0 1 -
  96. R M 2008 o - S 1 0 0 -
  97. R M 2009 o - Jun 1 0 1 -
  98. R M 2009 o - Au 21 0 0 -
  99. R M 2010 o - May 2 0 1 -
  100. R M 2010 o - Au 8 0 0 -
  101. R M 2011 o - Ap 3 0 1 -
  102. R M 2011 o - Jul 31 0 0 -
  103. R M 2012 2013 - Ap lastSu 2 1 -
  104. R M 2012 o - Jul 20 3 0 -
  105. R M 2012 o - Au 20 2 1 -
  106. R M 2012 o - S 30 3 0 -
  107. R M 2013 o - Jul 7 3 0 -
  108. R M 2013 o - Au 10 2 1 -
  109. R M 2013 2018 - O lastSu 3 0 -
  110. R M 2014 2018 - Mar lastSu 2 1 -
  111. R M 2014 o - Jun 28 3 0 -
  112. R M 2014 o - Au 2 2 1 -
  113. R M 2015 o - Jun 14 3 0 -
  114. R M 2015 o - Jul 19 2 1 -
  115. R M 2016 o - Jun 5 3 0 -
  116. R M 2016 o - Jul 10 2 1 -
  117. R M 2017 o - May 21 3 0 -
  118. R M 2017 o - Jul 2 2 1 -
  119. R M 2018 o - May 13 3 0 -
  120. R M 2018 o - Jun 17 2 1 -
  121. R M 2019 o - May 5 3 -1 -
  122. R M 2019 o - Jun 9 2 0 -
  123. R M 2020 o - Ap 19 3 -1 -
  124. R M 2020 o - May 31 2 0 -
  125. R M 2021 o - Ap 11 3 -1 -
  126. R M 2021 o - May 16 2 0 -
  127. R M 2022 o - Mar 27 3 -1 -
  128. R M 2022 o - May 8 2 0 -
  129. R M 2023 o - Mar 19 3 -1 -
  130. R M 2023 o - Ap 23 2 0 -
  131. R M 2024 o - Mar 10 3 -1 -
  132. R M 2024 o - Ap 14 2 0 -
  133. R M 2025 o - F 23 3 -1 -
  134. R M 2025 o - Ap 6 2 0 -
  135. R M 2026 o - F 15 3 -1 -
  136. R M 2026 o - Mar 22 2 0 -
  137. R M 2027 o - F 7 3 -1 -
  138. R M 2027 o - Mar 14 2 0 -
  139. R M 2028 o - Ja 23 3 -1 -
  140. R M 2028 o - Mar 5 2 0 -
  141. R M 2029 o - Ja 14 3 -1 -
  142. R M 2029 o - F 18 2 0 -
  143. R M 2029 o - D 30 3 -1 -
  144. R M 2030 o - F 10 2 0 -
  145. R M 2030 o - D 22 3 -1 -
  146. R M 2031 o - Ja 26 2 0 -
  147. R M 2031 o - D 14 3 -1 -
  148. R M 2032 o - Ja 18 2 0 -
  149. R M 2032 o - N 28 3 -1 -
  150. R M 2033 o - Ja 9 2 0 -
  151. R M 2033 o - N 20 3 -1 -
  152. R M 2033 o - D 25 2 0 -
  153. R M 2034 o - N 5 3 -1 -
  154. R M 2034 o - D 17 2 0 -
  155. R M 2035 o - O 28 3 -1 -
  156. R M 2035 o - D 9 2 0 -
  157. R M 2036 o - O 19 3 -1 -
  158. R M 2036 o - N 23 2 0 -
  159. R M 2037 o - O 4 3 -1 -
  160. R M 2037 o - N 15 2 0 -
  161. R M 2038 o - S 26 3 -1 -
  162. R M 2038 o - O 31 2 0 -
  163. R M 2039 o - S 18 3 -1 -
  164. R M 2039 o - O 23 2 0 -
  165. R M 2040 o - S 2 3 -1 -
  166. R M 2040 o - O 14 2 0 -
  167. R M 2041 o - Au 25 3 -1 -
  168. R M 2041 o - S 29 2 0 -
  169. R M 2042 o - Au 10 3 -1 -
  170. R M 2042 o - S 21 2 0 -
  171. R M 2043 o - Au 2 3 -1 -
  172. R M 2043 o - S 13 2 0 -
  173. R M 2044 o - Jul 24 3 -1 -
  174. R M 2044 o - Au 28 2 0 -
  175. R M 2045 o - Jul 9 3 -1 -
  176. R M 2045 o - Au 20 2 0 -
  177. R M 2046 o - Jul 1 3 -1 -
  178. R M 2046 o - Au 5 2 0 -
  179. R M 2047 o - Jun 23 3 -1 -
  180. R M 2047 o - Jul 28 2 0 -
  181. R M 2048 o - Jun 7 3 -1 -
  182. R M 2048 o - Jul 19 2 0 -
  183. R M 2049 o - May 30 3 -1 -
  184. R M 2049 o - Jul 4 2 0 -
  185. R M 2050 o - May 15 3 -1 -
  186. R M 2050 o - Jun 26 2 0 -
  187. R M 2051 o - May 7 3 -1 -
  188. R M 2051 o - Jun 18 2 0 -
  189. R M 2052 o - Ap 28 3 -1 -
  190. R M 2052 o - Jun 2 2 0 -
  191. R M 2053 o - Ap 13 3 -1 -
  192. R M 2053 o - May 25 2 0 -
  193. R M 2054 o - Ap 5 3 -1 -
  194. R M 2054 o - May 10 2 0 -
  195. R M 2055 o - Mar 28 3 -1 -
  196. R M 2055 o - May 2 2 0 -
  197. R M 2056 o - Mar 12 3 -1 -
  198. R M 2056 o - Ap 23 2 0 -
  199. R M 2057 o - Mar 4 3 -1 -
  200. R M 2057 o - Ap 8 2 0 -
  201. R M 2058 o - F 17 3 -1 -
  202. R M 2058 o - Mar 31 2 0 -
  203. R M 2059 o - F 9 3 -1 -
  204. R M 2059 o - Mar 23 2 0 -
  205. R M 2060 o - F 1 3 -1 -
  206. R M 2060 o - Mar 7 2 0 -
  207. R M 2061 o - Ja 16 3 -1 -
  208. R M 2061 o - F 27 2 0 -
  209. R M 2062 o - Ja 8 3 -1 -
  210. R M 2062 o - F 12 2 0 -
  211. R M 2062 o - D 31 3 -1 -
  212. R M 2063 o - F 4 2 0 -
  213. R M 2063 o - D 16 3 -1 -
  214. R M 2064 o - Ja 27 2 0 -
  215. R M 2064 o - D 7 3 -1 -
  216. R M 2065 o - Ja 11 2 0 -
  217. R M 2065 o - N 22 3 -1 -
  218. R M 2066 o - Ja 3 2 0 -
  219. R M 2066 o - N 14 3 -1 -
  220. R M 2066 o - D 26 2 0 -
  221. R M 2067 o - N 6 3 -1 -
  222. R M 2067 o - D 11 2 0 -
  223. R M 2068 o - O 21 3 -1 -
  224. R M 2068 o - D 2 2 0 -
  225. R M 2069 o - O 13 3 -1 -
  226. R M 2069 o - N 17 2 0 -
  227. R M 2070 o - O 5 3 -1 -
  228. R M 2070 o - N 9 2 0 -
  229. R M 2071 o - S 20 3 -1 -
  230. R M 2071 o - N 1 2 0 -
  231. R M 2072 o - S 11 3 -1 -
  232. R M 2072 o - O 16 2 0 -
  233. R M 2073 o - Au 27 3 -1 -
  234. R M 2073 o - O 8 2 0 -
  235. R M 2074 o - Au 19 3 -1 -
  236. R M 2074 o - S 30 2 0 -
  237. R M 2075 o - Au 11 3 -1 -
  238. R M 2075 o - S 15 2 0 -
  239. R M 2076 o - Jul 26 3 -1 -
  240. R M 2076 o - S 6 2 0 -
  241. R M 2077 o - Jul 18 3 -1 -
  242. R M 2077 o - Au 22 2 0 -
  243. R M 2078 o - Jul 10 3 -1 -
  244. R M 2078 o - Au 14 2 0 -
  245. R M 2079 o - Jun 25 3 -1 -
  246. R M 2079 o - Au 6 2 0 -
  247. R M 2080 o - Jun 16 3 -1 -
  248. R M 2080 o - Jul 21 2 0 -
  249. R M 2081 o - Jun 1 3 -1 -
  250. R M 2081 o - Jul 13 2 0 -
  251. R M 2082 o - May 24 3 -1 -
  252. R M 2082 o - Jun 28 2 0 -
  253. R M 2083 o - May 16 3 -1 -
  254. R M 2083 o - Jun 20 2 0 -
  255. R M 2084 o - Ap 30 3 -1 -
  256. R M 2084 o - Jun 11 2 0 -
  257. R M 2085 o - Ap 22 3 -1 -
  258. R M 2085 o - May 27 2 0 -
  259. R M 2086 o - Ap 14 3 -1 -
  260. R M 2086 o - May 19 2 0 -
  261. R M 2087 o - Mar 30 3 -1 -
  262. R M 2087 o - May 11 2 0 -
  263. R NA 1994 o - Mar 21 0 -1 WAT
  264. R NA 1994 2017 - S Su>=1 2 0 CAT
  265. R NA 1995 2017 - Ap Su>=1 2 -1 WAT
  266. R SA 1942 1943 - S Su>=15 2 1 -
  267. R SA 1943 1944 - Mar Su>=15 2 0 -
  268. R SD 1970 o - May 1 0 1 S
  269. R SD 1970 1985 - O 15 0 0 -
  270. R SD 1971 o - Ap 30 0 1 S
  271. R SD 1972 1985 - Ap lastSu 0 1 S
  272. R n 1939 o - Ap 15 23s 1 S
  273. R n 1939 o - N 18 23s 0 -
  274. R n 1940 o - F 25 23s 1 S
  275. R n 1941 o - O 6 0 0 -
  276. R n 1942 o - Mar 9 0 1 S
  277. R n 1942 o - N 2 3 0 -
  278. R n 1943 o - Mar 29 2 1 S
  279. R n 1943 o - Ap 17 2 0 -
  280. R n 1943 o - Ap 25 2 1 S
  281. R n 1943 o - O 4 2 0 -
  282. R n 1944 1945 - Ap M>=1 2 1 S
  283. R n 1944 o - O 8 0 0 -
  284. R n 1945 o - S 16 0 0 -
  285. R n 1977 o - Ap 30 0s 1 S
  286. R n 1977 o - S 24 0s 0 -
  287. R n 1978 o - May 1 0s 1 S
  288. R n 1978 o - O 1 0s 0 -
  289. R n 1988 o - Jun 1 0s 1 S
  290. R n 1988 1990 - S lastSu 0s 0 -
  291. R n 1989 o - Mar 26 0s 1 S
  292. R n 1990 o - May 1 0s 1 S
  293. R n 2005 o - May 1 0s 1 S
  294. R n 2005 o - S 30 1s 0 -
  295. R n 2006 2008 - Mar lastSu 2s 1 S
  296. R n 2006 2008 - O lastSu 2s 0 -
  297. R Tr 2005 ma - Mar lastSu 1u 2 +02
  298. R Tr 2004 ma - O lastSu 1u 0 +00
  299. R AM 2011 o - Mar lastSu 2s 1 -
  300. R AM 2011 o - O lastSu 2s 0 -
  301. R AZ 1997 2015 - Mar lastSu 4 1 -
  302. R AZ 1997 2015 - O lastSu 5 0 -
  303. R BD 2009 o - Jun 19 23 1 -
  304. R BD 2009 o - D 31 24 0 -
  305. R Sh 1919 o - Ap 12 24 1 D
  306. R Sh 1919 o - S 30 24 0 S
  307. R Sh 1940 o - Jun 1 0 1 D
  308. R Sh 1940 o - O 12 24 0 S
  309. R Sh 1941 o - Mar 15 0 1 D
  310. R Sh 1941 o - N 1 24 0 S
  311. R Sh 1942 o - Ja 31 0 1 D
  312. R Sh 1945 o - S 1 24 0 S
  313. R Sh 1946 o - May 15 0 1 D
  314. R Sh 1946 o - S 30 24 0 S
  315. R Sh 1947 o - Ap 15 0 1 D
  316. R Sh 1947 o - O 31 24 0 S
  317. R Sh 1948 1949 - May 1 0 1 D
  318. R Sh 1948 1949 - S 30 24 0 S
  319. R CN 1986 o - May 4 2 1 D
  320. R CN 1986 1991 - S Su>=11 2 0 S
  321. R CN 1987 1991 - Ap Su>=11 2 1 D
  322. R HK 1946 o - Ap 21 0 1 S
  323. R HK 1946 o - D 1 3:30s 0 -
  324. R HK 1947 o - Ap 13 3:30s 1 S
  325. R HK 1947 o - N 30 3:30s 0 -
  326. R HK 1948 o - May 2 3:30s 1 S
  327. R HK 1948 1952 - O Su>=28 3:30s 0 -
  328. R HK 1949 1953 - Ap Su>=1 3:30 1 S
  329. R HK 1953 1964 - O Su>=31 3:30 0 -
  330. R HK 1954 1964 - Mar Su>=18 3:30 1 S
  331. R HK 1965 1976 - Ap Su>=16 3:30 1 S
  332. R HK 1965 1976 - O Su>=16 3:30 0 -
  333. R HK 1973 o - D 30 3:30 1 S
  334. R HK 1979 o - May 13 3:30 1 S
  335. R HK 1979 o - O 21 3:30 0 -
  336. R f 1946 o - May 15 0 1 D
  337. R f 1946 o - O 1 0 0 S
  338. R f 1947 o - Ap 15 0 1 D
  339. R f 1947 o - N 1 0 0 S
  340. R f 1948 1951 - May 1 0 1 D
  341. R f 1948 1951 - O 1 0 0 S
  342. R f 1952 o - Mar 1 0 1 D
  343. R f 1952 1954 - N 1 0 0 S
  344. R f 1953 1959 - Ap 1 0 1 D
  345. R f 1955 1961 - O 1 0 0 S
  346. R f 1960 1961 - Jun 1 0 1 D
  347. R f 1974 1975 - Ap 1 0 1 D
  348. R f 1974 1975 - O 1 0 0 S
  349. R f 1979 o - Jul 1 0 1 D
  350. R f 1979 o - O 1 0 0 S
  351. R _ 1942 1943 - Ap 30 23 1 -
  352. R _ 1942 o - N 17 23 0 -
  353. R _ 1943 o - S 30 23 0 S
  354. R _ 1946 o - Ap 30 23s 1 D
  355. R _ 1946 o - S 30 23s 0 S
  356. R _ 1947 o - Ap 19 23s 1 D
  357. R _ 1947 o - N 30 23s 0 S
  358. R _ 1948 o - May 2 23s 1 D
  359. R _ 1948 o - O 31 23s 0 S
  360. R _ 1949 1950 - Ap Sa>=1 23s 1 D
  361. R _ 1949 1950 - O lastSa 23s 0 S
  362. R _ 1951 o - Mar 31 23s 1 D
  363. R _ 1951 o - O 28 23s 0 S
  364. R _ 1952 1953 - Ap Sa>=1 23s 1 D
  365. R _ 1952 o - N 1 23s 0 S
  366. R _ 1953 1954 - O lastSa 23s 0 S
