icon_comands.svg 5.1 KB

1234567891011121314151617181920212223242526272829303132333435363738394041
  1. <svg width="116" height="116" viewBox="0 0 116 116" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <circle cx="58" cy="58" r="58" fill="#0534B5"/>
  3. <path d="M23.6423 54.7894C22.2256 52.3357 20.5114 47.1441 24.1554 44.6782C29.9676 40.7452 38.4138 43.3744 43.6769 41.4904C48.9401 39.6064 50.0696 34.6194 47.5381 31.1782C44.8551 27.5311 40.824 27.549 36.6099 28.25" stroke="black" stroke-width="2"/>
  4. <rect x="21.4102" y="54.9234" width="4" height="2" rx="1" transform="rotate(-30 21.4102 54.9234)" fill="white"/>
  5. <rect x="13.25" y="60.7894" width="79" height="42" rx="5" transform="rotate(-30 13.25 60.7894)" fill="#0BA5CF"/>
  6. <rect x="20.7632" y="62.8026" width="5.13177" height="4.0415" transform="rotate(-30 20.7632 62.8026)" fill="white" stroke="black"/>
  7. <rect x="28.5574" y="58.3026" width="5.13177" height="4.0415" transform="rotate(-30 28.5574 58.3026)" fill="white" stroke="black"/>
  8. <rect x="36.3516" y="53.8026" width="5.13177" height="4.0415" transform="rotate(-30 36.3516 53.8026)" fill="white" stroke="black"/>
  9. <rect x="44.1458" y="49.3026" width="5.13177" height="4.0415" transform="rotate(-30 44.1458 49.3026)" fill="white" stroke="black"/>
  10. <rect x="51.9401" y="44.8026" width="5.13177" height="4.0415" transform="rotate(-30 51.9401 44.8026)" fill="white" stroke="black"/>
  11. <rect x="59.7343" y="40.3026" width="5.13177" height="4.0415" transform="rotate(-30 59.7343 40.3026)" fill="white" stroke="black"/>
  12. <rect x="67.5285" y="35.8026" width="5.13177" height="4.0415" transform="rotate(-30 67.5285 35.8026)" fill="white" stroke="black"/>
  13. <rect x="75.3228" y="31.3026" width="5.13177" height="4.0415" transform="rotate(-30 75.3228 31.3026)" fill="white" stroke="black"/>
  14. <rect x="26.8612" y="67.3647" width="5.13177" height="4.0415" transform="rotate(-30 26.8612 67.3647)" fill="white" stroke="black"/>
  15. <rect x="27.7632" y="74.9269" width="5.13177" height="4.0415" transform="rotate(-30 27.7632 74.9269)" fill="white" stroke="black"/>
  16. <rect x="33.8612" y="79.4891" width="5.13177" height="4.0415" transform="rotate(-30 33.8612 79.4891)" fill="white" stroke="black"/>
  17. <rect x="34.7632" y="87.0513" width="5.13177" height="4.0415" transform="rotate(-30 34.7632 87.0513)" fill="white" stroke="black"/>
  18. <rect x="42.5574" y="82.5513" width="5.13177" height="4.0415" transform="rotate(-30 42.5574 82.5513)" fill="white" stroke="black"/>
  19. <rect x="82.3946" y="59.5513" width="5.13177" height="4.0415" transform="rotate(-30 82.3946 59.5513)" fill="white" stroke="black"/>
  20. <rect x="90.1888" y="55.0513" width="5.13177" height="4.0415" transform="rotate(-30 90.1888 55.0513)" fill="white" stroke="black"/>
  21. <rect x="50.3516" y="78.0513" width="33" height="4" transform="rotate(-30 50.3516 78.0513)" fill="white" stroke="black"/>
  22. <rect x="41.6555" y="74.9891" width="5.13177" height="4.0415" transform="rotate(-30 41.6555 74.9891)" fill="white" stroke="black"/>
  23. <rect x="49.4497" y="70.4891" width="5.13177" height="4.0415" transform="rotate(-30 49.4497 70.4891)" fill="white" stroke="black"/>
  24. <rect x="57.2439" y="65.9891" width="5.13177" height="4.0415" transform="rotate(-30 57.2439 65.9891)" fill="white" stroke="black"/>
  25. <rect x="65.0381" y="61.4891" width="5.13177" height="4.0415" transform="rotate(-30 65.0381 61.4891)" fill="white" stroke="black"/>
  26. <rect x="72.8324" y="56.9891" width="5.13177" height="4.0415" transform="rotate(-30 72.8324 56.9891)" fill="white" stroke="black"/>
  27. <rect x="80.6266" y="52.4891" width="5.13177" height="4.0415" transform="rotate(-30 80.6266 52.4891)" fill="white" stroke="black"/>
  28. <rect x="35.5574" y="70.4269" width="5.13177" height="4.0415" transform="rotate(-30 35.5574 70.4269)" fill="white" stroke="black"/>
  29. <rect x="43.3516" y="65.9269" width="5.13177" height="4.0415" transform="rotate(-30 43.3516 65.9269)" fill="white" stroke="black"/>
  30. <rect x="51.1458" y="61.4269" width="5.13177" height="4.0415" transform="rotate(-30 51.1458 61.4269)" fill="white" stroke="black"/>
  31. <rect x="58.9401" y="56.9269" width="5.13177" height="4.0415" transform="rotate(-30 58.9401 56.9269)" fill="white" stroke="black"/>
  32. <rect x="66.7343" y="52.4269" width="5.13177" height="4.0415" transform="rotate(-30 66.7343 52.4269)" fill="white" stroke="black"/>
  33. <rect x="74.5285" y="47.9269" width="5.13177" height="4.0415" transform="rotate(-30 74.5285 47.9269)" fill="white" stroke="black"/>
  34. <rect x="82.3228" y="43.4269" width="5.13177" height="4.0415" transform="rotate(-30 82.3228 43.4269)" fill="white" stroke="black"/>
  35. <rect x="34.6555" y="62.8647" width="5.13177" height="4.0415" transform="rotate(-30 34.6555 62.8647)" fill="white" stroke="black"/>
  36. <rect x="42.4497" y="58.3647" width="5.13177" height="4.0415" transform="rotate(-30 42.4497 58.3647)" fill="white" stroke="black"/>
  37. <rect x="50.2439" y="53.8647" width="5.13177" height="4.0415" transform="rotate(-30 50.2439 53.8647)" fill="white" stroke="black"/>
  38. <rect x="58.0381" y="49.3647" width="5.13177" height="4.0415" transform="rotate(-30 58.0381 49.3647)" fill="white" stroke="black"/>
  39. <rect x="65.8324" y="44.8647" width="5.13177" height="4.0415" transform="rotate(-30 65.8324 44.8647)" fill="white" stroke="black"/>
  40. <rect x="73.6266" y="40.3647" width="5.13177" height="4.0415" transform="rotate(-30 73.6266 40.3647)" fill="white" stroke="black"/>
  41. </svg>