icon_create_friend.svg 1.5 KB

1234567891011121314
  1. <svg width="116" height="116" viewBox="0 0 116 116" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <circle cx="58" cy="58" r="58" fill="#006838"/>
  3. <path d="M69.0649 88.8306C68.8267 86.1799 69.3206 52.0734 69.3206 52.0734H84.2325C84.2325 52.0734 84.2482 86.7235 84.3334 88.6666C84.3334 90.1239 84.4767 93.2841 83.3637 95.1005C81.563 98.0394 77.7424 92.8497 77.0607 92.6878C76.379 92.5259 72.9395 96.709 71.2426 95.1005C69.5456 93.4921 69.3032 91.4814 69.0649 88.8306Z" fill="#00A659" stroke="black" stroke-width="3"/>
  4. <path d="M32.0649 88.8306C31.8267 86.1799 32.3206 52.0734 32.3206 52.0734H47.2325C47.2325 52.0734 47.2482 86.7235 47.3334 88.6666C47.3334 90.1239 47.4767 93.2841 46.3637 95.1005C44.563 98.0394 40.7424 92.8497 40.0607 92.6878C39.379 92.5259 35.9395 96.709 34.2426 95.1005C32.5456 93.4921 32.3032 91.4814 32.0649 88.8306Z" fill="#00A659" stroke="black" stroke-width="3"/>
  5. <circle cx="58.2385" cy="48.2385" r="26.7385" fill="#00A659" stroke="black" stroke-width="3"/>
  6. <circle cx="57.8905" cy="33.9455" r="13.9455" fill="white"/>
  7. <circle cx="57.8903" cy="33.8631" r="7.68598" fill="#006838" stroke="black"/>
  8. <circle cx="57.9312" cy="33.9041" r="5.17671" fill="black" stroke="black"/>
  9. <circle cx="60.6878" cy="30.1609" r="2.25608" fill="white" stroke="black"/>
  10. <circle cx="58.5871" cy="51.3762" r="10.4587" fill="white"/>
  11. <circle cx="58.587" cy="51.3144" r="5.63926" fill="#006838" stroke="black"/>
  12. <circle cx="58.6178" cy="51.3451" r="3.75737" fill="black" stroke="black"/>
  13. <circle cx="60.6851" cy="48.5378" r="1.56699" fill="white" stroke="black"/>
  14. </svg>